Nikon is continuing down the path of creating exceptionally high-performance DX-format cameras that give some of their larger, full-frame family members a run for their money, as is evidenced by this New D7500. The imaging performance of this sturdy Digital SLR is fantastic, thanks to the pairing of the Expeed 5 processor and 20.9MP CMOS sensor without a low-pass filter, which has previously been seen in the D500. The camera manages to be lighter and slightly smaller than its predecessor, whilst retaining its weather-sealed features and cramming in such high-performance features as 4K video and high-speed continuous shooting up to 8 frames per second.
- Lightning-fast 51 point AF system
- 4K UHD Video
- Built-in BlueTooth and WiFi Connectivity
- 3.2-Inch tilting, touch-sensitive screen
- 100-51200 ISO Range
View The Full Tech Sheet HERE
– New Firmware Released: Check Here to make sure you have the latest version –
| Brand | Nikon |
|---|---|
| EAN | N/A |
| Manufacturer Part Number (MPN) | N/A |
| Megapixels | 20.9MP |
| Sensor Size | 23.5 x 15.7mm |
| ISO/Sensitivity | 100 – 51200 (Expandable to 50 – 1640000) |
| Image Stabilisation | Electronic |
| Autofocus Points | 51 Autofocus Points |
| Lens Mount | Nikon AF |
| LCD Size | 3.2″ |
| Max Shutter Speed | 1/8000 sec |
| Built-in Flash | Pop-up |
| Continuous Shooting Speed | 8 fps |
| Self Timer | 2, 5, 10 or 20 sec |
| Metering | Spot, Centre-weighted, 3D Color Matrix II, High Light Basis |
| Video Resolution | 4K |
| Memory Type | SD |
| Connectivity | Mini HDMI, Headphone Out, USB 2, Wi-Fi, Microphone Input |
| Battery | EN-EL15A |
| Dimensions | 135.5 x 104.0 x 72.5 mm |
| Skill Level | Semi-Professional, Enthusiast |
| Lifestyle Uses | Travel/Landscape, Sports, Portrait, Family/Pets/Party |
| Waterproof | No |
| Warranty | 2 YEAR |
| Liveview | Yes |
| Touchscreen | Yes |
| WiFi | Yes |






























Reviews
There are no reviews yet.