It is no easy task, to follow up on such a successful release, as the original E-M5 was, but Olympus has put a lot into the success of the E-M5 Mark II. Retained from the original, is the compact and portable stature, enticing DSLR users to cross over to the mirrorless system, and leave behind the bulk of their previous kit. New is an excellent 40MP multi-shot mode, and Full HD 60p video capture, which comes with a few important video-friendly additions, such as an uncompressed HDMI output and a Mic input. The 16MP Live MOS sensor still assures premium imaging results, while 5-axis IS is onboard to keep things blur-free and sharp.
- 16MP Live MOS sensor
- 3-inch tilting, touch OLED display
- Rugged, weathersealed construction
- Built-in 5-axis IS
- 10FPS Continuous Shooting
Images shown are not the actual product, and are for reference purposes only. Actual unit may show some signs of use, minor marks or scratches.
Stock levels may vary from advertised. If your ordered item is unavailable, Ted’s will provide a full refund or exchange.
| Brand | Olympus OM System |
|---|---|
| Product Salable Type | Online Only |
| EAN | Secondhand |
| Manufacturer Part Number (MPN) | N/A |
| Megapixels | 16MP |
| Sensor Size | 4/3″ |
| ISO/Sensitivity | 200 – 25600 (Expandable to 100) |
| Image Stabilisation | Sensor Shift |
| Autofocus Points | 81 Autofocus Points |
| Lens Mount | Micro Four Thirds |
| LCD Size | 3.0″ |
| Max Shutter Speed | 1/8000 sec |
| Built-in Flash | External (included) |
| Continuous Shooting Speed | 10 fps |
| Self Timer | 2 or 10 sec |
| Metering | Spot, Centre-weighted, Face Detection, High Light Basis, Shadow Light Basis, ESP |
| Video Resolution | Full HD 1080 |
| Connectivity | Mini HDMI, USB 2, Wi-Fi, Microphone Input |
| Battery | BLN-1 |
| Dimensions | 123.7 x 85.0 x 44.5 mm |
| Skill Level | Semi-Professional, Enthusiast, Beginner |
| Lifestyle Uses | Travel/Landscape, Sports, Portrait, Family/Pets/Party, Lightweight |
| Waterproof | No |
| Warranty | 1 YEAR |
| Liveview | Yes |
| Touchscreen | Yes |
| WiFi | Yes |



















Reviews
There are no reviews yet.